Share price performance
Relative to NTA as at 31 January 2020.
1M | 3M | 6M | 1Y | 3Y | 5Y | Inception p.a. | |
---|---|---|---|---|---|---|---|
Unit Price | 2.8% | 5.4% | 5.4% | 26.3% | - | - | 12.6% |
NTA | 4.8% | 6.0% | 5.7% | 26.7% | - | - | 13.8% |
*Performance numbers are total returns, with gross dividends reinvested via the AQF DRP policy. All returns beyond one year are annualised.
Past performance of the company is not a reliable indicator of the future performance of the company.
Share price chart
Dividend history
RECORD DATE | DIVIDEND PER SHARE | FRANKING AMOUNT | GROSSED UP DIVIDEND PER SHARE |
---|---|---|---|
5 Mar 2018 | $0.050 | 100% | $0.071 |
27 Nov 2017 | $0.030 | 100% | $0.043 |
28 Aug 2017 | $0.030 | 100% | $0.043 |
27 Feb 2017 | $0.030 | 100% | $0.043 |
5 Dec 2016 | $0.020 | 100% | $0.029 |
29 Aug 2016 | $0.030 | 100% | $0.043 |
29 Feb 2016 | $0.030 | 100% | $0.043 |
7 Dec 2015 | $0.020 | 100% | $0.029 |
26 Aug 2015 | $0.030 | 100% | $0.043 |
5 Mar 2015 | $0.030 | 100% | $0.043 |
8 Dec 2014 | $0.025 | 100% | $0.036 |
2 Sep 2014 | $0.030 | 100% | $0.043 |
13 Mar 2014 | $0.030 | 100% | $0.043 |
7 Nov 2013 | $0.030 | 100% | $0.043 |
30 May 2013 | $0.030 | 100% | $0.043 |
5 Nov 2012 | $0.030 | 100% | $0.043 |
5 Mar 2012 | $0.060 | 100% | $0.086 |
14 Apr 2011 | $0.025 | 100% | $0.036 |
13 Oct 2010 | $0.015 | 100% | $0.021 |
18 May 2010 | $0.010 | 100% | $0.014 |
21 Dec 2019 |